Winning Numbers
Poker Lotto
Loading...
Nightly Draw
Winning Hand
TBA Winners
(Total instant and nightly draw winners for this date)
Past Results »Loading...
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
LOTTO MAX & Extra
Loading...
Results will be available soon
Remember
Sign your ticket
Current Jackpot
BC/49 Prizes and Odds of Winning
Find out all of the great BC/49 & Extra prizes available to be won and the odds of winning them.
Prizes and odds of winning: main prize
Overall odds of winning any prize per $1 play are 1 in 32.3
Match | Prize Amount | Odds* / $1 Play |
---|---|---|
6/6 | $2,000,000, Win or Share | 1 in 13,983,816 |
5/6+ | $75,000 | 1 in 2,330,636 |
5/6 | $750 | 1 in 55,492 |
4/6 | $75 | 1 in 1,033 |
3/6 | $10.00 | 1 in 56.7 |
2/6+ | $5.00 | 1 in 81.2 |
The odds of winning any cash prize per $1 play are 1 in 32.3
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds
More Information
- The BC/49 $2 million top prize will be shared if there is more than one winning selection.
- If there are more than six 5/6+ Bonus winners ($75,000 prize), each winner will share in $450,000.
Prizes and odds of winning: Extra
The odds of winning any prize per $1 play are 1 in 6.5
Match | Prize Amount | Odds* per / $1 Play |
---|---|---|
4/4 | $500,000 | 1 in 3,764,376 |
3/4 | $1,000 | 1 in 9,906 |
2/4 | $10 | 1 in 141 |
1/4 | $1 | 1 in 6.8 |
* Approximate Odds
- You can buy up to 10 Extra plays per ticket.
- If you have said “Yes” to the Extra, the word “YES” appears beside the Extra numbers on your ticket and your numbers qualify for the draw. If you have said “No” to the Extra, the word “NO” appears beside the Extra numbers on your ticket and your numbers do not qualify for the draw.
- For the top prize, multiple players with the same winning number will each receive the full amount of $500,000
Prizes and odds of winning: Combo play
Combo 5 - $44 Combo Play
The overall chance of winning with a Combo 5 is 1 in 7 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
5 | 1 | 1 | 42 | - | - | - | 1 in 317,814 |
4+ | - | 2 | - | 42 | - | - | 1 in 127,126 |
4 | - | - | 2 | 42 | - | - | 1 in 3,027 |
3+ | - | - | - | 3 | 41 | - | 1 in 2,271 |
3 | - | - | - | 3 | 41 | - | 1 in 111 |
2+ | - | - | - | - | 4 | 40 | 1 in 148 |
2 | - | - | - | - | 4 | 1 | 1 in 12 |
1+ | - | - | - | - | - | 5 | 1 in 28 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
Combo 7 - $7 Combo Play
The overall chance of winning with a Combo 7 is 1 in 20 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | - | - | - | - | 1 in 85,900,584 |
6 | 1 | - | 6 | - | - | - | 1 in 2,045,252 |
5+ | - | 1 | 1 | 5 | - | - | 1 in 340,876 |
5 | - | - | 2 | 5 | - | - | 1 in 16,629 |
4+ | - | - | - | 3 | 4 | - | 1 in 6,652 |
4 | - | - | - | 3 | 4 | - | 1 in 499 |
3+ | - | - | - | - | 4 | 3 | 1 in 375 |
3 | - | - | - | - | 4 | - | 1 in 39 |
2+ | - | - | - | - | - | 4 | 1 in 52 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
Combo 8 - $28 Combo Play
The overall chance of winning with a Combo 8 is 1 in 14 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | 6 | 15 | - | - | 1 in 10,737,573 |
6 | 1 | - | 12 | 15 | - | - | 1 in 523,785 |
5+ | - | 1 | 2 | 15 | 10 | - | 1 in 87,298 |
5 | - | - | 3 | 15 | 10 | - | 1 in 6,548 |
4+ | - | - | - | 6 | 16 | 6 | 1 in 2,619 |
4 | - | - | - | 6 | 16 | - | 1 in 269 |
3+ | - | - | - | - | 10 | 12 | 1 in 202 |
3 | - | - | - | - | 10 | - | 1 in 27 |
2+ | - | - | - | - | - | 10 | 1 in 36 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
Combo 9 - $84 Combo Play
The overall chance of winning with a Combo 9 is 1 in 10 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | 12 | 45 | 20 | - | 1 in 2,386,128 |
6 | 1 | - | 18 | 45 | 20 | - | 1 in 178,960 |
5+ | - | 1 | 3 | 30 | 40 | 10 | 1 in 29,827 |
5 | - | - | 4 | 30 | 40 | - | 1 in 3,060 |
4+ | - | - | - | 10 | 40 | 24 | 1 in 1,224 |
4 | - | - | - | 10 | 40 | - | 1 in 162 |
3+ | - | - | - | - | 20 | 30 | 1 in 121 |
3 | - | - | - | - | 20 | - | 1 in 20 |
2+ | - | - | - | - | - | 20 | 1 in 27 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
DISCLAIMER: In the event of a discrepancy between this information and the Game Conditions, the Game Conditions shall prevail
Playing Responsibly
Know how the game works and what the odds are before playing.
The more you know about the games, the better equipped you are to make informed decisions when you play.