Winning Numbers
Poker Lotto
Loading...
Nightly Draw
Winning Hand
TBA Winners
(Total instant and nightly draw winners for this date)
Past Results »Loading...
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
LOTTO MAX & Extra
Loading...
Results will be available soon
Remember
Sign your ticket
Current Jackpot
Lotto 6/49 Prizes and Odds of Winning
Find out all of the great Lotto 6/49 & Extra prizes available to be won and the odds of winning them.
Prizes and odds of winning: Lotto 6/49 Classic Draw
Overall odds of winning any prize per $3 play are 1 in 6.6
Match | Prize Amount | Odds* / $3 Play |
---|---|---|
6/6 | $5,000,000 | 1 in 13,983,816 |
5/6+ | 32.15% of the Pools Fund * | 1 in 2,330,636 |
5/6 | 13.5% of the Pools Fund * | 1 in 55,492 |
4/6 | 54.35% of the Pools Fund * | 1 in 1,033 |
3/6 | $10.00 | 1 in 56.7 |
2/6+ | $5.00 | 1 in 81.2 |
2/6 | $3 Free Play | 1 in 8.3 |
+ Match designated number of Classic Draw numbers plus the Bonus Number.
* The Pools Fund is the 'Prize Fund' (18.33% of sales) minus the sum of all the prizes payable to the winners in the 2/6, 2/6 + Bonus and the 3/6 categories.
* Approximate Odds
More Information
- The Lotto 6/49 Classic jackpot prize is $5 Million every draw.
- The Lotto 6/49 Classic jackpot prize will be shared if there is more than one winning regular selection.
- Share of Pool means the total prize amount allocated to any specific prize category is shared by the number of winning selections.
- 48% of total Lotto 6/49 sales are dedicated to Classic and Gold Ball draw prizing.
Prizes and odds of winning: Gold Ball Prize Draw
Gold Ball Draw prizes are not shared
Match | Prize Amount | Odds* / $3 Play |
---|---|---|
Exact 10-digit match only. | $1,000,000 or Gold Ball Jackpot |
Variable, depending on number of $3 plays issued for that draw. |
* Odds to win the Gold Ball Draw are one out of the total number of Gold Ball Draw Numbers issued for that draw.
More Information
- Gold Ball Draw prizes are not shared.
- Gold Ball Draw winning selection is exact match only, in the order the numbers appear.
- The Guaranteed $1 Million Prize is awarded when the Gold Ball is not drawn.
- When the Gold Ball is not drawn, the jackpot is carried over to the next draw and increases by $2 Million until the Gold Ball is drawn when the jackpot will reset to $10 Million.
Prizes and odds of winning: Extra
The odds of winning any prize per $1 play are 1 in 6.5
Match | Prize Amount | Odds* / $1 Play |
---|---|---|
4/4 | $500,000 | 1 in 3,764,376 |
3/4 | $1,000 | 1 in 9,906 |
2/4 | $10 | 1 in 141 |
1/4 | $1 | 1 in 6.8 |
More about prizes
- For the top prize, multiple players with the same winning number will each receive the full amount of $500,000.
- You can play up to 10 selections of the Extra per ticket.
*Approximate Odds
Prizes and odds of winning: Combo play
Combo 5 - $132 Combo Play
The overall odds of winning with a Combo 5 is 1 in 3
Matched on Ticket | Number of prizes won in each category | Odds* of Winning | ||||||
---|---|---|---|---|---|---|---|---|
2/6 | 2/6+ | 3/6 | 4/6 | 5/6 | 5/6+ | 6/6 | ||
1/6 | 5 | - | - | - | - | - | - | 1 in 3 |
1/6+ | - | 5 | - | - | - | - | - | 1 in 28 |
2/6 | 39 | 1 | 4 | - | - | - | - | 1 in 12 |
2/6+ | - | 40 | 4 | - | - | - | - | 1 in 148 |
3/6 | - | - | 41 | 3 | - | - | - | 1 in 111 |
3/6+ | - | - | 41 | 3 | - | - | - | 1 in 2,271 |
4/6 | - | - | - | 42 | 2 | - | - | 1 in 3,027 |
4/6+ | - | - | - | 42 | - | 2 | - | 1 in 127,126 |
5/6 | - | - | - | - | 42 | 1 | 1 | 1 in 317,814 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds of Winning Per Selection
Combo 7 - $21 Combo Play
The overall odds of winning with a Combo 7 is 1 in 6
Matched on Ticket | Number of prizes won in each category | Odds* of Winning | ||||||
---|---|---|---|---|---|---|---|---|
2/6 | 2/6+ | 3/6 | 4/6 | 5/6 | 5/6+ | 6/6 | ||
2/6 | 5 | - | - | - | - | - | - | 1 in 7 |
2/6+ | 1 | 4 | - | - | - | - | - | 1 in 52 |
3/6 | 3 | - | 4 | - | - | - | - | 1 in 39 |
3/6+ | - | 3 | 4 | - | - | - | - | 1 in 375 |
4/6 | - | - | 4 | 3 | - | - | - | 1 in 499 |
4/6+ | - | - | 4 | 3 | - | - | - | 1 in 6,652 |
5/6 | - | - | - | 5 | 2 | - | - | 1 in 16,629 |
5/6+ | - | - | - | 5 | 1 | 1 | - | 1 in 340,876 |
6/6 | - | - | - | - | 6 | - | 1 | 1 in 2,045,252 |
6/6+ | - | - | - | - | - | 6 | 1 | 1 in 85,900,584 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds of Winning Per Selection
Combo 8 - $84 Combo Play
The overall odds of winning with a Combo 8 is 1 in 5
Matched on Ticket | Number of prizes won in each category | Odds* of Winning | ||||||
---|---|---|---|---|---|---|---|---|
2/6 | 2/6+ | 3/6 | 4/6 | 5/6 | 5/6+ | 6/6 | ||
2/6 | 15 | - | - | - | - | - | - | 1 in 6 |
2/6+ | 5 | 10 | - | - | - | - | - | 1 in 36 |
3/6 | 15 | - | 10 | - | - | - | - | 1 in 27 |
3/6+ | 3 | 12 | 10 | - | - | - | - | 1 in 202 |
4/6 | 6 | - | 16 | 6 | - | - | - | 1 in 269 |
4/6+ | - | 6 | 16 | 6 | - | - | - | 1 in 2,619 |
5/6 | - | - | 10 | 15 | 3 | - | - | 1 in 6,548 |
5/6+ | - | - | 10 | 15 | 2 | 1 | - | 1 in 87,298 |
6/6 | - | - | - | 15 | 12 | - | 1 | 1 in 523,785 |
6/6+ | - | - | - | 15 | 6 | 6 | 1 | 1 in 10,737,573 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds of Winning Per Selection
Combo 9 - $252 Combo Play
The overall odds of winning with a Combo 9 is 1 in 4
Matched on Ticket | Number of prizes won in each category | Odds* of Winning | ||||||
---|---|---|---|---|---|---|---|---|
2/6 | 2/6+ | 3/6 | 4/6 | 5/6 | 5/6+ | 6/6 | ||
2/6 | 35 | - | - | - | - | - | - | 1 in 6 |
2/6+ | 15 | 20 | - | - | - | - | - | 1 in 27 |
3/6 | 45 | - | 20 | - | - | - | - | 1 in 20 |
3/6+ | 15 | 30 | 20 | - | - | - | - | 1 in 121 |
4/6 | 30 | - | 40 | 10 | - | - | - | 1 in 162 |
4/6+ | 6 | 24 | 40 | 10 | - | - | - | 1 in 1,224 |
5/6 | 10 | - | 40 | 30 | 4 | - | - | 1 in 3,060 |
5/6+ | - | 10 | 40 | 30 | 3 | 1 | - | 1 in 29,827 |
6/6 | - | - | 20 | 45 | 18 | - | 1 | 1 in 178,960 |
6/6+ | - | - | 20 | 45 | 12 | 6 | 1 | 1 in 2,386,128 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds of Winning Per Selection
DISCLAIMER: In the event of a discrepancy between this information and the Game Conditions, the Game Conditions shall prevail.
Playing Responsibly
Know how the game works and what the odds are before playing.
The more you know about the games, the better equipped you are to make informed decisions when you play.
Winning Numbers
Poker Lotto
Loading...
Loading...
Remember
Sign your ticket